1
工程学 $76,740
Engineering
工程学专业 | 薪资中位数 |
Aerospace/Aeronautical Engineering | $78,000 |
Biomedical Engineering | $79,250 |
Chemical Engineering | $77,000 |
Civil Engineering | $75,000 |
Computer Engineering | $78,150 |
Electrical Engineering | $78,000 |
Engineering Technology | $74,950 |
Environmental Engineering | $75,000 |
Mechanical Engineering | $76,740 |
Nuclear Engineering | $78,000 |
Software Engineering | $78,200 |
Systems Engineering | $78,100 |
2
计算机科学 $74,780
Computer Sciences
计算机科学专业 | 薪资中位数 |
Computer Science | $75,075 |
Information Sciences and Systems | $74,000 |
Software Applications | $75,150 |
3
数学与科学 $71,080
Math and Sciences
数学与科学专业 | 薪资中位数 |
Mathematics/Statistics | $71,000 |
Biology/Biological Sciences | $65,000 |
Chemistry | $71,000 |
Environmental Science | $70,000 |
Physics | $74,050 |
4
社会科学 $69,800
Social Sciences
社会科学专业 | 薪资中位数 |
Economics | $69,375 |
Political Science/ International Relations | $70,000 |
Psychology | $72,298 |
Sociology | $65,000 |
5
人文学科 $68,230
Humanities
人文学科专业 | 薪资中位数 |
English Language and Literature | $70,000 |
Liberal Arts/General Studies | $67,500 |
Philosophy | $70,000 |
6
商科 $63,910
Business
商科专业 | 薪资中位数 |
Accounting | $65,000 |
Actuarial Science | $70,000 |
Business Administration | $63,500 |
Finance | $65,000 |
Hospitality Management | $58,700 |
Human Resources | $60,000 |
International Business | $62,500 |
Logistics/Supply Chain | $65,000 |
Management Information Systems | $70,000 |
Marketing | $60,000 |
Sales | $63,000 |
7
媒体传播 $62,210
Communications
媒体传播专业 | 薪资中位数 |
Advertising | $65,000 |
Communications | $60,000 |
Journalism | $60,000 |
Public Relations | $62,000 |
8
农业及自然资源 $61,400
Agriculture and natural resource
农业及自然资源专业 | 薪资中位数 |
Agricultural Business | $62,000 |
Natural Resources Management | $47,320 |
Animal Science | $60,000 |
Food Science | $65,000 |
Plant Science | $62,000 |
往期推荐
“爸爸妈妈海外部落”记录真实的生活,展示你未曾见过的世界!推荐给更多人看到我们的文章,请点右下方“在看”后再离开!喜欢我们的文章和我们同名视频号下的视频,请点赞!您的鼓励是我们坚持原创的动力!