11月6日,QS发布了2025亚洲大学排行榜(QS University Rankings Asia 2025)。2025QS亚洲大学排名覆盖亚洲地区25个高等教育体系的984所一流高校,相比去年增加了127所。
QS发布的2025亚洲大学排名中,中国、日本、韩国、新加坡高校表现依旧强势,而亚洲高校TOP10中,更是有7所中国高校。
北京大学位居第一,香港大学紧随其后位居第二,新加坡国立大学位列第三,此外位居前10的大学还包括:南洋理工大学、复旦大学、香港中文大学、清华大学、浙江大学、延世大学、香港城市大学。
在亚洲前100中,有22所中国内地高校、8所中国台湾高校、6所中国香港高校、1所中国澳门高校。此外,排名前100中还有15所韩国高校、13所日本高校、10所马来西亚高校。
亚洲大学前400名:
2025 | 2024 | Institution Name |
RANK | RANK | |
Rank display | Rank display prev | Institution |
1 | 1 | Peking University |
2 | 2 | The University of Hong Kong |
3 | 3 | National University of Singapore (NUS) |
4 | =4 | Nanyang Technological University, Singapore (NTU) |
5 | 7 | Fudan University |
6 | 10 | The Chinese University of Hong Kong (CUHK) |
7 | =4 | Tsinghua University |
8 | 6 | Zhejiang University |
9 | 8 | Yonsei University |
10 | =17 | City University of Hong Kong |
11 | 15 | The Hong Kong University of Science and Technology |
12 | =11 | Universiti Malaya (UM) |
13 | 9 | Korea University |
14 | =11 | Shanghai Jiao Tong University |
15 | 13 | KAIST - Korea Advanced Institute of Science & Technology |
16 | 19 | Sungkyunkwan University(SKKU) |
17 | 23 | The Hong Kong Polytechnic University |
18 | 16 | Seoul National University |
19 | 26 | Hanyang University |
20 | 25 | Universiti Putra Malaysia (UPM) |
21 | 14 | The University of Tokyo |
22 | 22 | Pohang University of Science And Technology (POSTECH) |
23 | =17 | Kyoto University |
24 | 33 | Nanjing University |
25 | 20 | Tohoku University |
=26 | 21 | National Taiwan University (NTU) |
=26 | 28 | Universiti Kebangsaan Malaysia (UKM) |
28 | 37 | Universiti Teknologi Malaysia |
29 | 29 | Al-Farabi Kazakh National University |
30 | 27 | Tokyo Institute of Technology (Tokyo Tech) |
31 | 34 | University of Science and Technology of China |
=32 | 30 | Nagoya University |
=32 | 24 | Osaka University |
34 | 31 | Kyushu University |
35 | 32 | Hokkaido University |
36 | =41 | Taylor's University |
37 | 35 | Universiti Sains Malaysia (USM) |
38 | 36 | Wuhan University |
39 | 39 | National Tsing Hua University |
40 | 38 | Kyung Hee University |
41 | =41 | National Cheng Kung University (NCKU) |
42 | 47 | National Yang Ming Chiao Tung University |
43 | =49 | Tongji University |
44 | 46 | Indian Institute of Technology Delhi (IITD) |
45 | =61 | UCSI University |
46 | 48 | Universitas Indonesia |
47 | 44 | Chulalongkorn University |
=48 | 40 | Indian Institute of Technology Bombay (IITB) |
=48 | 45 | Keio University |
=48 | =49 | Sun Yat-sen University |
51 | 43 | Waseda University |
52 | 67 | Airlangga University |
=53 | 54 | Gadjah Mada University |
=53 | 69 | Universiti Teknologi PETRONAS (UTP) |
55 | 51 | Mahidol University |
56 | 53 | Indian Institute of Technology Madras (IITM) |
57 | =61 | Tianjin University |
58 | 57 | Harbin Institute of Technology |
59 | 60 | Bandung Institute of Technology (ITB) |
60 | 59 | Indian Institute of Technology Kharagpur (IIT-KGP) |
61 | 52 | Beijing Normal University |
62 | 58 | Indian Institute of Science |
63 | 55 | University of Tsukuba |
64 | 93 | Beijing Institute of Technology |
65 | 71 | L.N. Gumilyov Eurasian National University (ENU) |
66 | 74 | National Taiwan University of Science and Technology (Taiwan Tech) |
=67 | 63 | Indian Institute of Technology Kanpur (IITK) |
=67 | =64 | National University of Sciences And Technology (NUST) Islamabad |
69 | 56 | Huazhong University of Science and Technology |
70 | =64 | Ewha Womans University |
71 | =64 | Hong Kong Baptist University |
72 | 68 | Xi’an Jiaotong University |
73 | 70 | Chung-Ang University (CAU) |
74 | =103 | Sunway University |
75 | =88 | Shandong University |
=76 | =76 | Kobe University |
=76 | 75 | Xiamen University |
78 | 72 | Universiti Brunei Darussalam (UBD) |
=79 | =79 | National Taiwan Normal University |
=79 | 101 | Universiti Utara Malaysia (UUM) |
=81 | 90 | Pusan National University |
=81 | =94 | University of Delhi |
83 | 99 | National Sun Yat-sen University |
=84 | =86 | Quaid-i-Azam University |
=84 | 96 | Shanghai University |
86 | 78 | University of the Philippines |
87 | =88 | University of Tehran |
88 | 73 | Ulsan National Institute of Science and Technology (UNIST) |
89 | 105 | Satbayev University |
90 | =86 | Jilin University |
91 | 82 | National Taipei University of Technology |
=92 | 106 | IPB University (a.k.a. Bogor Agricultural University) |
=92 | 83 | Sogang University |
94 | =103 | Sichuan University |
95 | 84 | Daegu Gyeongbuk Institute of Science and Technology (DGIST) |
96 | 97 | Hiroshima University |
97 | 85 | Sharif University of Technology |
98 | 92 | Nankai University |
99 | 91 | University of Macau |
100 | =76 | Sejong University |
=101 | 107 | Kyungpook National University |
=101 | 98 | Universiti Teknologi MARA - UiTM |
103 | 81 | Renmin (People's) University of China |
104 | 111 | Indian Institute of Technology Guwahati (IITG) |
105 | 100 | Gwangju Institute of Science and Technology (GIST) |
106 | 78 | University of Chinese Academy of Sciences |
107 | =79 | Southern University of Science and Technology |
=108 | 102 | Chiang Mai University |
=108 | 116 | Indian Institute of Technology Roorkee (IITR) |
110 | 117 | Jawaharlal Nehru University |
111 | =94 | East China Normal University |
=112 | 113 | National Central University |
=112 | =140 | University of Dhaka |
114 | =128 | Institut Teknologi Sepuluh Nopember (ITS Surabaya) |
115 | 114 | Lahore University of Management Sciences (LUMS) |
116 | 127 | Inha University |
=118 | 110 | Dongguk University |
=118 | 118 | Jeonbuk National University |
=120 | 149 | Chandigarh University |
=120 | =123 | National Chung Hsing University |
122 | 108 | Taipei Medical University (TMU) |
123 | 112 | National Chengchi University |
=124 | =134 | Ajou University |
=124 | 109 | HUFS - Hankuk (Korea) University of Foreign Studies |
126 | =134 | Beihang University (former BUAA) |
127 | 115 | Duy Tan University |
128 | 145 | Thammasat University |
=129 | 126 | COMSATS University Islamabad |
=129 | =155 | Management and Science University |
=131 | =146 | Abai Kazakh National Pedagogical University |
=131 | =160 | Universiti Tunku Abdul Rahman (UTAR) |
133 | =131 | International Islamic University Malaysia (IIUM) |
=134 | =177 | Diponegoro University |
=134 | =123 | Southeast University |
=134 | =160 | Universitas Padjadjaran |
=134 | 142 | Universiti Teknologi Brunei |
=138 | 144 | Auezov South Kazakhstan University (SKU) |
=138 | 139 | University of the Punjab |
=140 | =140 | Konkuk University |
=140 | 120 | Singapore Management University |
141 | 130 | Krirk University |
142 | 137 | Ateneo de Manila University |
143 | 119 | Hitotsubashi University |
=144 | 121 | Amirkabir University of Technology |
=144 | 125 | Ritsumeikan University |
146 | =164 | Universiti Tenaga Nasional (UNITEN) |
147 | =131 | South China University of Technology |
148 | 218 | University of Petroleum and Energy Studies (UPES) |
149 | =155 | Kazakh National Agrarian University KazNAU |
150 | 163 | Vellore Institute of Technology (VIT) |
151 | 166 | Iran University of Science and Technology |
152 | 133 | Dalian University of Technology |
=153 | =128 | Singapore University of Technology and Design |
=153 | 143 | University of Science and Technology Beijing |
=155 | 162 | Kasetsart University |
=155 | =191 | North South University |
=155 | 126 | Shenzhen University |
158 | =187 | Bangladesh University of Engineering and Technology |
=159 | =249 | Tashkent Institute of Irrigation and Agricultural Mechanization Engineers - National Research University (TIIAME-NRU) |
=159 | 153 | Universiti Malaysia Pahang |
161 | =187 | Vietnam National University, Hanoi |
162 | =157 | Hunan University |
=163 | 154 | De La Salle University |
=163 | =179 | University of Engineering & Technology (UET) Lahore |
165 | =171 | Universiti Pendidikan Sultan Idris (UPSI) |
166 | =174 | University of Seoul |
167 | =206 | Karaganda Buketov University |
=168 | 148 | Central South University |
=168 | =213 | Shoolini University of Biotechnology and Management Sciences |
170 | =222 | INTI International University |
171 | =215 | Birla Institute of Technology and Science, Pilani |
172 | =208 | Universitas Brawijaya |
=173 | =146 | Northwestern Polytechnical University |
=173 | =210 | Savitribai Phule Pune University |
=175 | 173 | Chiba University |
=175 | =150 | Tokyo University of Science |
=177 | =179 | Anna University |
=177 | 152 | Tokyo Medical and Dental University (TMDU) |
179 | =187 | University of Calcutta |
180 | 196 | Zhengzhou University |
181 | =179 | University of Santo Tomas |
182 | =215 | The University of Lahore |
183 | 186 | Amity University |
184 | =220 | Viet Nam National University Ho Chi Minh City (VNU-HCM) |
185 | =199 | Lincoln University College, Malaysia |
186 | 198 | Khon Kaen University |
187 | =167 | Chongqing University |
188 | =206 | Jamia Millia Islamia |
189 | =174 | National Chung Cheng University |
=190 | =213 | Asia Pacific University of Technology and Innovation (APU) |
=190 | 194 | China Agricultural University |
192 | 159 | Tokyo University of Agriculture and Technology |
=193 | 185 | Chungnam National University |
=193 | 203 | Khoja Akhmet Yassawi International Kazakh-Turkish University |
=195 | =167 | Lingnan University, Hong Kong |
=195 | 197 | Universiti Malaysia Terengganu (UMT) |
=197 | =191 | Isfahan University of Technology |
=197 | =210 | Manipal Academy of Higher Education, Manipal, Karnataka, India |
199 | 138 | Ton Duc Thang University |
=200 | =157 | Chonnam National University |
=200 | =150 | Jinan University (China) |
202 | =167 | University of Agriculture, Faisalabad |
203 | =199 | Banaras Hindu University |
204 | =224 | Bina Nusantara University (BINUS) |
205 | =244 | University of Peshawar |
206 | =224 | Prince of Songkla University |
=207 | 233 | Multimedia University (MMU) |
=207 | =199 | Osaka Metropolitan University |
209 | 184 | Shiraz University |
210 | =204 | Kanazawa University |
211 | =228 | Jadavpur University |
=212 | =234 | Sophia University |
=212 | The Education University of Hong Kong | |
214 | 183 | Lanzhou University |
215 | 193 | East China University of Science and Technology |
216 | 261-270 | Symbiosis International (Deemed University) |
217 | 195 | University of Electronic Science and Technology of China |
=218 | =187 | Ferdowsi University of Mashhad |
=218 | =164 | Jiangsu University |
220 | =174 | Soochow University |
=221 | =171 | Bharathiar University, Coimbatore |
=221 | 271-280 | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY |
=221 | 301-350 | Universitas Sebelas Maret |
224 | 281-290 | King Mongkut's University of Technology Thonburi |
225 | =199 | University of Tabriz |
=226 | =177 | China University of Geosciences |
=226 | 301-350 | Lovely Professional University (LPU) |
=226 | 182 | Macau University of Science and Technology |
=226 | 261-270 | Universiti Malaysia Sarawak (UNIMAS) |
=230 | =239 | Beijing University of Technology |
=230 | 261-270 | Kazakh-British Technical University |
=230 | 281-290 | Kyrgyz-Turkish Manas University |
=230 | =244 | Okayama University |
234 | 251-260 | Shahid Beheshti University (SBU) |
235 | 251-260 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) |
=236 | 170 | Nagasaki University |
=236 | =204 | Nanjing University of Science and Technology |
=236 | 301-350 | Universitas Hasanuddin |
239 | =228 | University of Hyderabad |
=240 | =236 | Chang Gung University |
=240 | 251-260 | Tokyo Metropolitan University |
242 | 301-350 | National University of Uzbekistan |
=243 | =249 | International Islamic University Islamabad (IIU) |
=243 | 271-280 | Universiti Malaysia Sabah (UMS) |
=245 | 226 | Beijing Jiaotong University |
=245 | =247 | Nanjing University of Aeronautics and Astronautics |
=245 | 291-300 | University of Mumbai |
=248 | 232 | Asia University Taiwan |
=248 | =215 | Nanjing Normal University |
=248 | =244 | Universiti Tun Hussein Onn University of Malaysia (UTHM) |
=248 | =210 | University of Ulsan |
=248 | =208 | Wuhan University of Technology |
253 | 281-290 | BRAC University |
=254 | 261-270 | Indian Institute of Technology Indore (IIT Indore) |
=254 | =228 | Kumamoto University |
=254 | =242 | Yokohama National University |
=257 | 351-400 | Kalinga Institute of Industrial Technology (KIIT) |
=257 | 227 | Yeungnam University |
259 | =234 | Northwest Agriculture and Forestry University |
=260 | =249 | American University of Central Asia |
=260 | Osh State University | |
=261 | 281-290 | China University of Mining and Technology |
=261 | 281-290 | Thapar Institute of Engineering & Technology |
=261 | 301-350 | Tunghai University |
264 | 251-260 | Karaganda State Technical University |
265 | =222 | The Catholic University of Korea |
266 | 301-350 | Saveetha Institute of Medical and Technical Sciences (deemed to be university) |
=267 | 231 | China University of Political Science and Law |
=267 | 301-350 | University of Karachi |
=269 | 301-350 | NJSC KIMEP University |
=269 | 301-350 | Panjab University |
=271 | 351-400 | O.P. Jindal Global University |
=271 | 219 | Yangzhou University |
=273 | 271-280 | Indian Institute of Technology (BHU) Varanasi |
=273 | 261-270 | Sookmyung Women's University |
=275 | =239 | Aga Khan University |
=275 | =236 | Jiangnan University |
=275 | 301-350 | University of Colombo |
=278 | 291-300 | Aligarh Muslim University |
=278 | 501-550 | Siksha 'O' Anusandhan (Deemed to be University) |
280 | 401-450 | Daffodil International University |
281 | 351-400 | Saken Seifullin Kazakh Agrotechnical University |
=282 | 251-260 | Beijing University of Chemical Technology |
=282 | =242 | Qingdao University |
=282 | 301-350 | Telkom University |
285 | 271-280 | Alagappa University, Karaikudi |
=286 | 251-260 | Donghua University |
=286 | 271-280 | Guru Nanak Dev University, Amristar |
=288 | 301-350 | D. Serikbayev East Kazakhstan state technical university |
=288 | 301-350 | Soonchunhyang University |
=288 | 451-500 | University of Isfahan |
291 | 301-350 | Institute of Business Administration (IBA) |
=292 | 351-400 | Amrita Vishwa Vidyapeetham |
=292 | 351-400 | Jahangirnagar University |
=294 | 401-450 | National Chin-Yi University of Technology |
=294 | =239 | Sungshin Women's University |
296 | 251-260 | Northwest University (China) |
297 | 271-280 | Ocean University of China |
298 | 251-260 | Huazhong Agricultural University |
299 | 301-350 | Pukyong National University |
300 | 271-280 | Guangzhou University |
301 | 261-270 | Shiraz University of Technology |
=302 | 238 | Babol Noshirvani University of Technology |
=302 | 261-270 | IIT Gandhinagar |
=302 | 291-300 | International Christian University |
=305 | 281-290 | Chungbuk National University |
=305 | 351-400 | Kazakh Ablai Khan University of International Relations and World Languages |
307 | 401-450 | Chang Jung Christian University |
=308 | 301-350 | Chung Yuan Christian University |
=308 | 301-350 | National Institute of Technology Tiruchirappalli |
=310 | 301-350 | Kangwon National University |
=310 | 261-270 | Madurai Kamaraj University |
=310 | 281-290 | Nanjing Agricultural University |
=313 | =247 | Fuzhou University |
=313 | 351-400 | Yuan Ze University |
=315 | 271-280 | Nanjing Forestry University |
=315 | 451-500 | National Dong Hwa University |
=317 | 261-270 | Government College University, Faisalabad |
=317 | 291-300 | National Institute of Technology Rourkela |
=317 | 401-450 | University of Management and Technology |
=320 | 501-550 | Guru Gobind Singh Indraprastha University |
=320 | 301-350 | Indian Institute of Technology Hyderabad |
=320 | 281-290 | Nanjing University of Information Science and Technology |
=320 | 451-500 | University of Rajshahi |
=324 | 351-400 | Air University, Pakistan |
=324 | 351-400 | Bahauddin Zakariya University |
=324 | 351-400 | Feng Chia University |
=324 | 351-400 | Kookmin University |
=324 | 301-350 | Seoul National University of Science and Technology |
329 | 401-450 | Universitas Sumatera Utara |
330 | 301-350 | Beijing Foreign Studies University |
331 | 351-400 | Hohai University |
332 | 301-350 | Fu Jen Catholic University |
=333 | 351-400 | China University of Petroleum |
=333 | 291-300 | Kyrgyz Russian Slavic University |
=333 | 291-300 | Nguyen Tat Thanh University (NTTU), HCMC |
=336 | 251-260 | Institute of Chemical Technology (UDCT), Mumbai |
=336 | 301-350 | JSS Academy of Higher Education and Research (Deemed to be University) |
=336 | 351-400 | Xi'an Jiaotong Liverpool University |
=339 | 301-350 | Dankook University |
=339 | 451-500 | University of Kerala |
341 | 351-400 | Universiti Malaysia Perlis |
=342 | 351-400 | Doshisha University |
=342 | 351-400 | Hong Kong Shue Yan University |
=342 | 401-450 | Shahjalal University of Science and Technology |
=345 | 301-350 | Ashoka University |
=345 | 501-550 | Narxoz University |
=345 | 351-400 | S.D. Asfendiyarov Kazakh National Medical University |
=348 | 351-400 | Hue University |
=348 | 401-450 | Southwest Jiaotong University |
=350 | 301-350 | Kagoshima University |
=350 | 301-350 | National Taiwan Ocean University |
=350 | 401-450 | SASTRA Deemed University |
=350 | 351-400 | University of Peradeniya |
=354 | 291-300 | Almaty Technological University |
=354 | 271-280 | Meiji University |
=354 | 301-350 | University of International Business and Economics |
=357 | 451-500 | Chittagong University of Engineering and Technology |
=357 | 401-450 | Tashkent State University of Economics |
=359 | 351-400 | Gifu University |
=359 | 401-450 | Jeju National University |
=359 | 351-400 | Tamkang University |
=362 | 401-450 | Guangxi University |
=362 | 401-450 | Harbin Engineering University |
=362 | 281-290 | Islamic Azad University |
=362 | 301-350 | Kyushu Institute of Technology |
=362 | 301-350 | Niigata University |
=362 | 501-550 | Tashkent State Technical University |
=362 | 451-500 | University of Central Punjab |
=369 | 271-280 | Central China Normal University (f.k.a. Huazhong Normal University) |
=369 | 301-350 | Shiv Nadar University |
=369 | 301-350 | University of Economics Ho Chi Minh City |
372 | 301-350 | Guangdong University of Technology |
=373 | 351-400 | National Taipei University |
=373 | 401-450 | Sathyabama Institute of Science and Technology (deemed to be university) |
=373 | 401-450 | Southwestern University of Finance and Economics |
=373 | 351-400 | Tokai University |
=377 | 351-400 | Abdul Wali Khan University Mardan |
=377 | 301-350 | Southwest University |
=377 | 351-400 | University of Sri Jayewardenepura |
380 | 251-260 | Nanjing Tech University |
=381 | 301-350 | Indian School of Mines (ISM) University, Dhanbad |
=381 | Kyrgyz National University | |
=381 | 351-400 | Kyrgyz State Technical University |
=384 | 701-750 | Chung Hua University |
=384 | 351-400 | Gachon University |
=386 | 301-350 | Kyoto Institute of Technology |
=386 | 351-400 | Shanghai University of Finance and Economics |
=388 | 351-400 | Gyeongsang National University |
=388 | 401-450 | Hanoi University of Science and Technology |
=390 | 401-450 | K.N.Toosi University of Technology |
=390 | 351-400 | Tokyo University of Foreign Studies |
=390 | 291-300 | University of Kashan |
393 | 401-450 | Shanghai Normal University |
=394 | 401-450 | Beijing Forestry University |
=394 | 451-500 | Kindai University (Kinki University) |
=394 | 301-350 | Yokohama City University |
=397 | 301-350 | Bharathidasan University |
=397 | 281-290 | Shahrood University of Technology |
399 | 501-550 | Chitkara University |
=400 | 351-400 | Lahore School of Economics |
=400 | 401-450 | National Yunlin University of Science and Technology |
=400 | 351-400 | Shaanxi Normal University |
=400 | 401-450 | Universiti Kuala Lumpur (UniKL) |
您可能还想看
SEE ALSO
重磅!语言研究全球前2%顶尖科学家“年度影响力”榜单正式发布
申丹教授、聂珍钊教授入选文学研究全球前2%顶尖科学家“年度影响力”榜单
重磅!CiteScore™ 2021 语言学期刊影响力排名正式发布
科研助力 | 2022年语言学类期刊SJR排名分区列表(附Excel版下载)
学术调查| Martin Hilpert :什么让语言成为语言
马丁课堂|Martin Hilpert:语言与大脑的关系:从三个语言学实验谈起
马丁课堂|Martin Hilpert:如何阅读语言学学术论文?
大师对话|Steven Pinker与Noam Chomsky谈语言和人工智能在未来的发展大师对话|Krashen 教授与 Chomsky教授谈现代语言学的发展
大师对话|Halliday, Labov, Jacob Mey, Embleton教授谈功能语用与社会语言学的融合发展
学术访谈|Ken Hyland:如何在高水平期刊发表自己的学术论文
Hello China (中国传统文化短片中英字幕) 100集免费资源
用英语讲好中国故事之刘欣全英文回怼西方记者(附视频+双语文稿)