美国还对两家总部位于俄罗斯的海上保险提供商Ingosstrakh Insurance Co和Alfastrakhovanie Group实施制裁,这两家公司此前也曾受到英国的制裁。
此外还有俄罗斯石油公司 Rosneft 的航运子公司 Rosnefteflot、俄罗斯油轮船东Argo Tanker Group和Sunor的能源业务,以及油轮和拖船船东RPK Nord和浮动储油轮船东LK Volga都遭到制裁。
中国和其他国家实体也遭殃
除了俄罗斯实体,此次还有32家中国实体以及全球许多其他不知名船公司出现在了制裁名单中,如中国香港的油轮管理公司Prominent Shipmanagement、越南船东Sao Viet Petrol Transportation等,他们被指控运营影子油轮、运载价格超过上限的石油或是参与处理了伊朗石油。
SHANDONG UNITED ENERGY PIPELINE TRANSPORTATION CO LTD GUANGRAO LIANHE ENERGY PIPELINE CONVEYOR CO LTD ZHOUSHAN WISON OFFSHORE AND MARINE CO LTD HONGKONG YAQING SHIPPING CO LIMITED XUANWU WENQU SEA FREIGHT SHANGHAI CO LTD XUANWU LUCUN SEA FREIGHT SHANGHAI CO LTD XUANWU TIANYUE SEA FREIGHT SHANGHAI CO LTD XUANWU TRADING SHANGHAI CO LTD XUANWU ZUOFU SEA FREIGHT SHANGHAI CO LTD XUANWU YOUBI SEA FREIGHT SHANGHAI CO LTD XUANWU TIANKUI SEA FREIGHT SHANGHAI CO LTD XUANWU TIANJI SEA FREIGHT SHANGHAI CO LTD AMBRA LIMITED(中国香港) COLUMBA LIMITED(中国香港) CRIUS LIMITED(中国香港) DANIKA ROBERT LIMITED(中国香港) GIFTED PEAK LIMITED(中国香港) GURON TRADING LIMITED(中国香港) HERA GAM LIMITED(中国香港) HONG KONG HANYUAN SHIPPING CO LIMITED(中国香港) HONG KONG YONGYE SHIPPING LIMITED(中国香港) HUIHAI HONG KONG SHIPPING CO LIMITED(中国香港) KAT DENNINGS LIMITED(中国香港) LEPUS SAI LIMITED(中国香港) LUSEIA MARINE SERVICES CO LTD(中国香港) MERLUZA GROUP LIMITED(中国香港) PROMINENT SHIPMANAGEMENT LIMITED(中国香港) SELENA LIVELY LIMITED(中国香港) SERPENS LIMITED(中国香港) SINO SHIP MANAGEMENT COMPANY LIMITED(中国香港) SUNNE CO LIMITED(中国香港) SUNRISE X TRADING CO LIMITED(中国香港)
序号 | 船名 | IMO 编号 |
---|---|---|
1 | Aleksey Chirikov | 9613551 |
2 | Alexander Beggrov | 9876373 |
3 | Alexey Bogolyubov | 9876361 |
4 | Aria | 9397559 |
5 | Ariadne | 9397547 |
6 | Bolero | 9412335 |
7 | Callisto | 9299692 |
8 | Captain Kostichev | 9301392 |
9 | Christophe De Margerie | 9737187 |
10 | Diamond | 9385142 |
11 | Fedor Ushakov | 9753739 |
12 | Gennadiy Nevelskoy | 9742120 |
13 | Jupiter | 9397535 |
14 | Ivan Aivazovsky | 9876359 |
15 | Kapitan Gotsky | 9372559 |
16 | Kirill Lavrov | 9333682 |
17 | Leo | 9412347 |
18 | Liberty | 9339325 |
19 | Mikhail Lazarev | 9837547 |
20 | Mikhail Ulyanov | 9333670 |
21 | Moskovsky Prospect | 9511521 |
22 | Nikolay Zadornov | 9901037 |
23 | NS Pride | 9322956 |
24 | NS Silver | 9309576 |
25 | Okeansky Prospect | 9866380 |
26 | Pathfinder | 9577094 |
27 | Pavel Chernysh | 9301380 |
28 | Premier | 9577082 |
29 | Pskov | 9630028 |
30 | Rigel | 9511533 |
31 | Saga | 9318553 |
32 | SCF Endeavour | 9335678 |
33 | SCF Endurance | 9335680 |
34 | SCF Enterprise | 9335692 |
35 | SCF Sakhalin | 9307724 |
36 | Serenade | 9318541 |
37 | Shturman Albanov | 9752084 |
38 | Shturman Malygin | 9752096 |
39 | Shturman Ovtsyn | 9752101 |
40 | Sirius | 9422445 |
41 | Stepan Makarov | 9753727 |
42 | Success | 9333436 |
43 | Talisman | 9292060 |
44 | Tango | 9292058 |
45 | Timofey Guzhenko | 9372561 |
46 | Topaz | 9292034 |
47 | Triumph | 9344033 |
48 | Trust | 9382798 |
49 | Universal | 9384306 |
50 | Vasily Dinkov | 9372547 |
51 | Velikiy Novgorod | 9630004 |
52 | Victor Konetsky | 9301421 |
53 | Viktor Titov | 9301407 |
54 | Vitus Bering | 9613549 |
55 | Vostochny Prospect | 9866392 |
56 | Vyacheslav Tikhonov | 9538115 |
57 | Yevgeny Primakov | 9753741 |
58 | Zaliv Amerika | 9354301 |
59 | Zaliv Amurskiy | 9354313 |
60 | Zaliv Aniva | 9418494 |
61 | Zaliv Baikal | 9360128 |
62 | Zaliv Vostok | 9360130 |
63 | Zenith | 9610781 |
64 | Hyperion | 9322968 |
65 | Pegasus | 9276028 |
66 | Proxima | 9329655 |
67 | Symphony | 9309588 |
68 | Atlas | 9413573 |
69 | Capella | 9341079 |
70 | Cassiopeia | 9341081 |
71 | Galaxy | 9826902 |
72 | Legacy | 9339337 |
73 | Vanguard | 9311622 |
74 | Vladimir Arsenyev | 9901025 |
75 | Voyager | 9843560 |
76 | Yuri Senkevich | 9301419 |
77 | Gazpromneft Zuid East | 9537109 |
78 | Gazpromneft Nordwest | 9590137 |
79 | Omsk | 9418509 |
80 | Tymen | 9422653 |
81 | Olanga | 9286463 |
82 | Murmansk | 9167930 |
83 | Dmitry Mendeleev | 9888182 |
84 | Shturman Shcherbinin | 9759927 |
85 | Shturman Koshelev | 9759939 |
86 | Shturman Skuratov | 9759915 |
87 | Akademik Gubkin | 9842190 |
88 | Dobrynya | 8730077 |
89 | Yard No. 131040 Zvezda - DSME | 9842205 |
90 | Vladimir Vinogradov | 9842188 |
91 | Vladimir Monomakh | 9842176 |
92 | Valentin Pikul | 9885879 |
93 | Svyatoy Knyaz Vladimir | 9678238 |
94 | RN Ussuri | 9653070 |
95 | RN Sakhalin | 9650016 |
96 | RN Amur | 9653068 |
97 | Okeansky Prospect | 9898254 |
98 | Nursultan Nazarbayev | 9842217 |
99 | Yard No. 131080 Zvezda - DSME | 9908994 |
100 | Dignity | 9283241 |
101 | Boray | 9198783 |
102 | Sanar 7 | 9211999 |
103 | Sanar 8 | 9212008 |
104 | Umba | 9196620 |
105 | Buk | 9201994 |
106 | Vyaz | 9804057 |
107 | Tis | 9817779 |
108 | Kola | 9217979 |
109 | Fjord Seal | 9513139 |
110 | Corum | 9544281 |
111 | Salty Wolf | 9530917 |
112 | Sakarya | 9524463 |
113 | Sable | 9524451 |
114 | Cankiri | 9411331 |
115 | Elegance | 9383950 |
116 | Venture | 9832547 |
117 | Valour | 9832559 |
118 | Samsun | 9436006 |
119 | Sivas | 9419137 |
120 | Orient Vision | 9673202 |
121 | Orient Harmony | 9620633 |
122 | Panda | 9284582 |
123 | Ivy | 9337133 |
124 | Leopard | 9284594 |
125 | Astra | 9273387 |
126 | Owens | 9223540 |
127 | Deyna | 9299903 |
128 | Sirius 1 | 9285847 |
129 | Turaco | 9247780 |
130 | Heidi A | 9321976 |
131 | Amber 6 | 9235713 |
132 | Apus | 9280885 |
133 | Aquila II | 9281152 |
134 | Emily S | 9321847 |
135 | Lauren II | 9258521 |
136 | M Sophia | 9289477 |
137 | Minerva M | 9282479 |
138 | Sagitta | 9296822 |
139 | Tasca | 9313149 |
140 | Nereus Sophia | 9266853 |
141 | Neve | 9224465 |
142 | Nurkez | 9253325 |
143 | Krishna 1 | 9271585 |
144 | Olia | 9268112 |
145 | Cup | 9271327 |
146 | Aquatica | 9299769 |
147 | Alissa | 9273052 |
148 | Attica | 9436941 |
149 | Olivia | 9233741 |
150 | Ping An | 9378632 |
151 | Cepheus | 9299721 |
152 | Crius | 9251274 |
153 | Carl | 9288851 |
154 | Heng Tai | 9419448 |
155 | Freda | 9402469 |
156 | Clio | 9238052 |
157 | Arjun | 9297357 |
158 | Cangjie | 9299680 |
159 | Borey G | 9199127 |
160 | Aulis | 9233765 |
161 | Python | 9250531 |
162 | Shun Tai | 9242223 |
163 | SI He | 9378618 |
164 | Surrey Quays | 9350654 |
165 | Thalia III | 9259197 |
166 | Makalu | 9314105 |
167 | Mercury | 9321706 |
168 | Mermar | 9231212 |
169 | Merope | 9281891 |
170 | Meru | 9187227 |
171 | Min Hang | 9257137 |
172 | Mistral 1 | 9257993 |
173 | Moti | 9281011 |
174 | Mum | 9315446 |
175 | Nanda Devi | 9274434 |
176 | Vesna | 9233349 |
177 | Wei Feng | 9388754 |
178 | Himalayan | 9392822 |
179 | Hui Hai Atlantic | 9312872 |
180 | Huihai Pacific | 9346732 |
181 | Kapal Cantik | 9224283 |
182 | Li Bai | 9589750 |
183 | Lyra | 9314088 |
184 | 未提及具体名称的原油运输船 | 无 |
【投稿】【提供线索】【转载】请后台留言或电邮投稿,主题格式为【投稿】+文章标题,发送至media@xindemarine.com邮箱。
联系主编:15998511960