下表重量为平均重量,单支可能有略微偏差,建议过磅
表内空白处暂时未到货,到货后价格表自动更新
穿线管实长:3.9米
价格单位:元
价格表中为单支价格
1.合格品(欣凯达)(重量单位:公斤)
品名 | 规格 | 重量 | 门市价 | 库房价 | 过磅 |
16 | 0.3 | ||||
0.4 | 3 | 3 | |||
0.5 | 3.5 | 3.5 | |||
0.6 | 4 | 4 | |||
0.7 | 0.92 | 3.95 | 3.85 | ||
0.8 | 1.05 | 4.35 | 4.25 | 4050 | |
0.9 | 1.16 | 4.7 | 4.6 | 3950 | |
1.0 | 1.3 | 5.2 | 5.1 | 3900 | |
0.3 | |||||
20 | 0.4 | 3.3 | 3.3 | ||
0.5 | 4.1 | 4.1 | |||
0.6 | 4.5 | 4.5 | |||
0.7 | 1.1 | 4.45 | 4.35 | ||
0.75 | 软料 | 5.9 | 5.8 | 可打弯 | |
0.8 | 软料 | ||||
0.8 | 1.28 | 5 | 4.9 | 3800 | |
0.9 | 1.43 | 5.45 | 5.3 | 3700 | |
1.0 | 1.61 | 6.05 | 5.9 | 3650 | |
1.1 | 1.77 | 6.55 | 6.4 | 3600 | |
1.2 | 1.97 | 7.3 | 7.1 | 3600 | |
1.3 | 2.16 | 8 | 7.8 | 3600 | |
1.4 | 2.32 | 8.6 | 8.35 | 3600 | |
1.5 | 2.51 | 9.3 | 9.05 | 3600 | |
25 | 0.3 | ||||
0.4 | |||||
0.5 | 5.8 | 5.8 | |||
0.6 | |||||
0.7 | 1.42 | 5.7 | 5.55 | ||
0.8 | |||||
0.9 | 1.86 | 7.1 | 6.9 | 3700 | |
1.0 | 2.08 | 7.8 | 7.6 | 3650 | |
1.1 | 2.26 | 8.4 | 8.15 | 3600 | |
1.2 | 2.53 | 9.4 | 9.1 | 3600 | |
1.3 | 2.78 | 10.3 | 10 | 3600 | |
1.4 | 2.94 | 10.9 | 10.6 | 3600 | |
1.5 | 3.23 | 11.95 | 11.65 | 3600 | |
32 | 0.5 | ||||
0.7 | 1.95 | 7.8 | 7.6 | ||
0.9 | 2.43 | 9.3 | 9 | 3700 | |
1.1 | 3.02 | 11.2 | 10.9 | 3600 | |
1.2 | 3.3 | ||||
1.3 | 3.6 | 13.4 | 13 | 3600 | |
1.4 | 3.95 | 14.7 | 14.3 | 3600 | |
1.5 | 4.15 | 15.4 | 15 | 3600 | |
40 | 0.5 | ||||
0.7 | 2.45 | 9.9 | 9.7 | ||
0.9 | 3.12 | 11.9 | 11.6 | 3700 | |
1.0 | 3.4 | ||||
1.1 | 3.8 | 14.1 | 13.7 | 3600 | |
1.3 | 4.65 | 17.2 | 16.8 | 3600 | |
1.4 | 4.95 | 18.4 | 17.9 | 3600 | |
1.5 | 5.3 | 19.7 | 19.1 | 3600 | |
50 | 0.5 | ||||
0.7 | 3.12 | 12.5 | 12.2 | ||
0.9 | 4.07 | 15.5 | 15.1 | 3700 | |
1.1 | 4.7 | 17.4 | 17 | 3600 | |
1.3 | 5.75 | 21.3 | 20.7 | 3600 | |
1.4 | |||||
1.5 |
2.华益品牌(重量单位:公斤)
品名 | 规格 | 重量 | 门市价 | 库房价 | 过磅 |
16 | 1.1华益 | 1.49 | 6.35 | 6.2 | 4150 |
20 | 1.1华益 | 1.85 | |||
1.2华益 | 2.05 | 8.1 | 7.9 | 3850 | |
1.4华益 | 2.44 | 9.65 | 9.4 | 3850 | |
1.5华益 | 2.66 | 10.5 | 10.25 | 3850 | |
1.6华益 | 2.83 | 11.2 | 10.9 | 3850 | |
25 | 1.2华益 | 2.6 | |||
1.3华益 | 2.82 | ||||
1.4华益 | 3.12 | 12.35 | 12.05 | 3850 | |
1.5华益 | 3.43 | 13.55 | 13.2 | 3850 | |
1.6华益 | 3.6 | 14.25 | 13.9 | 3850 | |
32 | 1.5华益 | 4.43 | 17.5 | 17.1 | 3850 |
40 | 1.5华益 | 5.52 | 21.8 | 21.3 | 3850 |
50 | 1.5华益 | 7.3 | 28.9 | 28.1 | 3850 |
电话:028-87629411 13981963013