1. Auckland Central 1房 Apartment 成交价: $301,000
2. Auckland Central 1房 Apartment 成交价: $416,000
3. Panmure 2房 House 成交价: $685,000
4. Mount Eden 2房 Apartment 成交价: $750,000
5. Lynfield 3房 House 成交价: $883,000
6. Mount Wellington 3房 House 成交价: $1,070,000
7. Saint Heliers 3房 House 成交价: $1,160,000
8. Onehunga 4房 House 成交价: $1,210,000
9. Onehunga 4房 House 成交价: $1,285,000
10. Kingsland 2房 Apartment 成交价: $1,320,000
11. Herne Bay 2房 House 成交价: $1,335,000
12. Mount Roskill 4房 House 成交价: $1,380,000
13. Mission Bay 3房 House 成交价: $1,450,000
14. Glen Innes 3房 House 成交价: $1,460,000
15. Auckland Central 4房 Apartment 成交价: $1,465,000
16. Greenlane 4房 House 成交价: $1,515,000
17. Onehunga 4房 House 成交价: $1,528,000
18. Royal Oak 5房 Townhouse 成交价: $1,620,000
19. Stonefields 4房 House 成交价: $2,075,500
20. Kohimarama 4房 House 成交价: $2,825,000
21. Remuera 4房 House 成交价: $3,200,000
1. Wellsford Lifestyle Section 成交价: $297,000
2. Red Beach 2房 Unit 成交价: $775,000
3. Milldale 3房 House 成交价: $1,250,000
4. Gulf Harbour Section 成交价: $1,680,000